Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 219138479 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219138479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black+white |
|---|---|
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | YANIKY |
| Brim Width | 24 Centimeters |
| Sport Type | Cycling, Running |
| Style Name | Sport |
| Fabric Type | DDM 86%Nylon 14%Spandex |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | DDM 86%Nylon 14%Spandex |
| Pattern Style | Solid color |
| Item Type Name | Balaclava |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form