Limited Time SaleUS$13.48 cheaper than the new price!!
| Management number | 217898296 | Release Date | 2026/05/03 | List Price | US$8.98 | Model Number | 217898296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Item Form | Granule |
| Brand Name | TOP SHELF DOG |
| Unit Count | 52.5 Ounce |
| Manufacturer | Top Shelf Dog |
| Container Type | Carton |
| Dog Breed Size | All, Small |
| Target Species | Dog |
| Number of Items | 6 |
| Product Benefits | Supports skin & coat health, aids digestion, boosts immunity, promotes joint health |
| Additional Features | Shelf-stable for 2 years, Human-grade ingredients |
| Special Ingredients | Quinoa, carrots, green beans, sunflower oil, fish oil |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Specific Uses For Product | Coat, Eyes, Joints, Stomach, Weight |
| Recommended Uses For Product | pet_skin_and_coat_health, pet_eye_care, pet_digestive_health, pet_immune_support, pet_heart_health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form