Limited Time SaleUS$13.49 cheaper than the new price!!
| Management number | 217937860 | Release Date | 2026/05/03 | List Price | US$9.00 | Model Number | 217937860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue,Red,White |
|---|---|
| Shape | Round |
| Wattage | 14 watts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Living Room |
| Brand Name | hygger |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Pounds |
| Shade Color | White, Blue, Red |
| Switch Type | Push Button |
| Finish Types | Aluminum,Metal,Plastic |
| Manufacturer | hygger |
| Model Number | HG033 |
| Power Source | Corded Electric |
| Shade Height | 5.9 Inches |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Aluminum |
| Mounting Type | Clip On |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | 54SMD |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Clamp-mounted |
| Light Source Type | LED |
| Additional Features | Adjustable Height |
| Included Components | Light kit inlcuded |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All ages |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 12.8"D x 1.77"W x 5.9"H |
| Specific Uses For Product | Aquarium |
| Recommended Uses For Product | Plant Growth |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form