Limited Time SaleUS$12.53 cheaper than the new price!!
| Management number | 218070580 | Release Date | 2026/05/03 | List Price | US$8.36 | Model Number | 218070580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Royal Blue |
|---|---|
| Model | Pangda-HDTYNNBFHGF56 |
| Size Name | 3" |
| Brand Name | Pangda |
| Unit Count | 2.0 Count |
| Part Number | Pangda-HDTYNNBFHGF56 |
| Manufacturer | Pangda |
| Material Type | PVC Foam |
| Item Thickness | 7 Mils |
| Item Resistance | moderate_resistance |
| Number of Items | 2 |
| Compatible Material | Polyvinyl Chloride |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x Thickness | 6.69"L x 3.19"W x 2.95"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form